- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 52
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0590 | Villa | Sant Josep de sa Talaia Es Cubells | 6 | 601 | 51 | Price: Consult | |
AP0585 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 13 | 265.000€ | |
AP0544 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 9 | 355.000€ | |
AP0581 | Apartment | Ibiza Paseo Maritimo | 1 | 56 | 15 | 365.000€ | |
AP0597 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 50 | 20 | 370.000€ | |
CHA0568 | Villa | Sant Josep de sa Talaia Port des Torrent | 2 | 75 | 19 | 375.000€ | |
AP0542 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 50 | 19 | 399.000€ | |
AP0594 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 51 | 20 | 410.000€ | |
AP0586 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 55 | 14 | 420.000€ | |
AP0571 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 70 | 22 | 430.000€ | |
CHA0551 | Villa | Sant Josep de sa Talaia Cala de Bou | 4 | 149 | 14 | 445.000€ | |
CHA0560 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 85 | 24 | 459.000€ | |
AP0539 | Apartment | Sant Josep de sa Talaia Cala Tarida | 2 | 83 | 18 | 475.000€ | |
AP0573 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 30 | 479.000€ | |
AP0569 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 90 | 21 | 495.000€ | |
CHA0578 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 76 | 22 | 590.000€ | |
CHA0564 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 80 | 17 | 660.000€ | |
CHA0545 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 100 | 15 | 775.000€ | |
AP0546 | Apartment | Ibiza Paseo Maritimo | 2 | 90 | 24 | 830.000€ | |
CHA0535 | Villa | Santa Eulalia del Río Roca Llisa | 3 | 190 | 20 | 950.000€ | |
CHA0565 | Villa | Sant Josep de sa Talaia Cala Coral | 3 | 130 | 27 | 950.000€ | |
AP0592 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 92 | 18 | 1.090.000€ | |
CHA0522 | Villa | Sant Josep de sa Talaia San Jose | 3 | 160 | 25 | 1.200.000€ | |
CHA0570 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 110 | 28 | 1.200.000€ | |
CHA0233 | Villa | Sant Josep de sa Talaia Cala Carbo | 3 | 152 | 20 | 1.250.000€ | |
CHA0510 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 160 | 34 | 1.275.000€ | |
CHA0579 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 120 | 27 | 1.290.000€ | |
CHA0572 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 160 | 36 | 1.295.000€ | |
AP0422 | Apartment | Sant Josep de sa Talaia Cala Carbo | 3 | 140 | 32 | 1.390.000€ | |
CHA0566 | Villa | Sant Josep de sa Talaia Cala vadella | 4 | 315 | 32 | 1.395.000€ |
Showing 1 to 30 of 52