- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 57
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0469 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 16 | 357.000€ | |
| AP0528 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 95 | 27 | 1.250.000€ | |
| AP0540 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 14 | 335.000€ | |
| AP0592 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 92 | 24 | 1.295.000€ | |
| AP0650 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 42 | 25 | 365.000€ | |
| CHA0653 | Villa | Sant Josep de sa Talaia Sant Josep | 3 | 161 | 38 | 895.000€ | |
| PIS0659 | Apartment | Sant Josep de sa Talaia cala vedella | 1 | 55 | 21 | 465.000€ | |
| AP0660 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 13 | 310.000€ | |
| CHA0663 | Villa | Sant Josep de sa Talaia Cala Coral | 3 | 100 | 33 | 1.250.000€ | |
| AP0667 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 65 | 47 | 580.000€ | |
| AP0673 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 15 | 350.000€ | |
| AP0676 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 20 | 365.000€ | |
| CHA0677 | Villa | Sant Josep de sa Talaia Cala Codolar | 3 | 160 | 23 | 790.000€ | |
| AP0680 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 74 | 21 | 695.000€ | |
| CHA0683 | Villa | Sant Josep de sa Talaia Cala Moli | 3 | 120 | 49 | 950.000€ | |
| AP0684 | Apartment | Sant Josep de sa Talaia Cala Tarida | 3 | 98 | 40 | 630.000€ | |
| CHA0686 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 218 | 38 | 749.000€ | |
| CHA0688 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 120 | 22 | 760.000€ | |
| CHA0689 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 50 | 12 | 619.000€ | |
| AP0690 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 60 | 10 | 460.000€ | |
| CHA0691 | Commercial property | Sant Josep de sa Talaia Sant Josep | 195 | 9 | 325.000€ | ||
| AP0692 | Apartment | Sant Josep de sa Talaia Cala Tarida | 2 | 75 | 25 | 665.000€ | |
| AP0693 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 55 | 18 | 390.000€ | |
| AP0695 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 12 | 370.000€ | |
| AP0698 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 65 | 18 | 395.000€ | |
| AP0699 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 93 | 24 | 1.295.000€ | |
| AP0700 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 65 | 21 | 499.000€ | |
| AP0703 | Apartment | Sant Josep de sa Talaia Cala Tarida | 2 | 130 | 25 | 580.000€ | |
| AP0705 | Apartment | Sant Josep de sa Talaia Cala Tarida | 2 | 76 | 21 | 698.000€ | |
| CHA0708 | Villa | Sant Josep de sa Talaia Cala Carbo | 2 | 60 | 16 | 750.000€ |
Showing 1 to 30 of 57