- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 57
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0598 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 493 | 36 | 5.900.000€ | |
| CHA0678 | Villa | Sant Josep de sa Talaia Cala Conta | 7 | 700 | 56 | 4.200.000€ | |
| CHA0648 | Villa | Sant Josep de sa Talaia Cala Carbo | 4 | 360 | 75 | 3.650.000€ | |
| CHA0704 | Villa | Sant Josep de sa Talaia KM 3 | 6 | 350 | 55 | 3.500.000€ | |
| CHA0639 | Villa | Sant Josep de sa Talaia KM 3 | 4 | 340 | 54 | 3.395.000€ | |
| CHA0665 | Villa | Sant Josep de sa Talaia Benimussa | 4 | 260 | 54 | 3.300.000€ | |
| CHA0701 | Villa | Sant Josep de sa Talaia San Jose | 5 | 370 | 49 | 3.290.000€ | |
| CHA0616 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 378 | 40 | 2.950.000€ | |
| CHA0604 | Villa | Sant Antoni de Portmany | 4 | 284 | 30 | 2.850.000€ | |
| CHA0682 | Villa | Sant Josep de sa Talaia Port des Torrent | 5 | 259 | 65 | 2.850.000€ | |
| CHA0582 | Villa | Sant Josep de sa Talaia Cala vadella | 9 | 390 | 37 | 2.475.000€ | |
| CHA0645 | Villa | Sant Josep de sa Talaia San Jose | 5 | 254 | 63 | 2.450.000€ | |
| CHA0679 | Villa | Sant Josep de sa Talaia San Jose | 4 | 278 | 40 | 2.245.000€ | |
| CHA0633 | Villa | Sant Josep de sa Talaia San Jose | 3 | 477 | 24 | 2.000.000€ | |
| CHA0706 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 220 | 20 | 1.950.000€ | |
| CHA0674 | Villa | Sant Josep de sa Talaia Calo D'en Real | 4 | 320 | 62 | 1.850.000€ | |
| PAR0685 | Plot | Sant Josep de sa Talaia San Agustin | 4 | 300 | 21 | 1.690.000€ | |
| CHA0709 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 160 | 22 | 1.600.000€ | |
| PAR0596 | Villa | Sant Josep de sa Talaia Sant Josep | 4 | 291 | 16 | 1.500.000€ | |
| AP0592 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 92 | 24 | 1.295.000€ | |
| AP0699 | Apartment | Sant Josep de sa Talaia Cala Carbo | 2 | 93 | 24 | 1.295.000€ | |
| CHA0696 | Villa | Sant Josep de sa Talaia Cala Moli | 3 | 99 | 31 | 1.290.000€ | |
| AP0528 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 95 | 27 | 1.250.000€ | |
| CHA0663 | Villa | Sant Josep de sa Talaia Cala Coral | 3 | 100 | 33 | 1.250.000€ | |
| CHA0707 | Villa | Sant Josep de sa Talaia Cala Moli | 3 | 100 | 31 | 1.198.000€ | |
| CHA0664 | Villa | Sant Josep de sa Talaia Calo D'en Real | 2 | 180 | 51 | 1.195.000€ | |
| CHA0579 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 120 | 30 | 1.100.000€ | |
| CHA0652 | Villa | Sant Josep de sa Talaia Cala Moli | 2 | 90 | 31 | 990.000€ | |
| CHA0683 | Villa | Sant Josep de sa Talaia Cala Moli | 3 | 120 | 49 | 950.000€ | |
| CHA0623 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 97 | 17 | 925.000€ |
Showing 1 to 30 of 57