- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 57
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0596 | Villa | Sant Josep de sa Talaia Sant Josep | 4 | 291 | 16 | 1.500.000€ | |
| CHA0653 | Villa | Sant Josep de sa Talaia Sant Josep | 3 | 161 | 38 | 895.000€ | |
| CHA0691 | Commercial property | Sant Josep de sa Talaia Sant Josep | 195 | 9 | 325.000€ | ||
| CHA0633 | Villa | Sant Josep de sa Talaia San Jose | 3 | 477 | 24 | 2.000.000€ | |
| CHA0645 | Villa | Sant Josep de sa Talaia San Jose | 5 | 254 | 63 | 2.450.000€ | |
| CHA0679 | Villa | Sant Josep de sa Talaia San Jose | 4 | 278 | 40 | 2.245.000€ | |
| CHA0701 | Villa | Sant Josep de sa Talaia San Jose | 5 | 370 | 49 | 3.290.000€ | |
| PAR0685 | Plot | Sant Josep de sa Talaia San Agustin | 4 | 300 | 21 | 1.690.000€ | |
| CHA0598 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 493 | 36 | 5.900.000€ | |
| CHA0616 | Villa | Santa Eulalia del Río Roca Llisa | 5 | 378 | 40 | 2.950.000€ | |
| CHA0682 | Villa | Sant Josep de sa Talaia Port des Torrent | 5 | 259 | 65 | 2.850.000€ | |
| CHA0639 | Villa | Sant Josep de sa Talaia KM 3 | 4 | 340 | 54 | 3.395.000€ | |
| CHA0704 | Villa | Sant Josep de sa Talaia KM 3 | 6 | 350 | 55 | 3.500.000€ | |
| CHA0664 | Villa | Sant Josep de sa Talaia Calo D'en Real | 2 | 180 | 51 | 1.195.000€ | |
| CHA0674 | Villa | Sant Josep de sa Talaia Calo D'en Real | 4 | 320 | 62 | 1.850.000€ | |
| PIS0659 | Apartment | Sant Josep de sa Talaia cala vedella | 1 | 55 | 21 | 465.000€ | |
| AP0469 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 16 | 357.000€ | |
| AP0528 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 95 | 27 | 1.250.000€ | |
| AP0540 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 45 | 14 | 335.000€ | |
| CHA0582 | Villa | Sant Josep de sa Talaia Cala vadella | 9 | 390 | 37 | 2.475.000€ | |
| CHA0602 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 150 | 28 | 899.000€ | |
| AP0650 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 42 | 25 | 365.000€ | |
| AP0660 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 13 | 310.000€ | |
| AP0667 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 65 | 47 | 580.000€ | |
| AP0673 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 15 | 350.000€ | |
| AP0676 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 40 | 20 | 365.000€ | |
| AP0680 | Apartment | Sant Josep de sa Talaia Cala vadella | 1 | 74 | 21 | 695.000€ | |
| CHA0686 | Villa | Sant Josep de sa Talaia Cala vadella | 3 | 218 | 38 | 749.000€ | |
| CHA0689 | Villa | Sant Josep de sa Talaia Cala vadella | 2 | 50 | 12 | 619.000€ | |
| AP0690 | Apartment | Sant Josep de sa Talaia Cala vadella | 2 | 60 | 10 | 460.000€ |
Showing 1 to 30 of 57